ascend safe & fair in the ski area
Ski touring on the slopes of Serfaus-Fiss-Ladis
In Serfaus-Fiss-Ladis, outdoor thrills and spills are firmly on the agenda. Winter guests of all abilities and styles will find themselves in their element. Why not try to conquer a mountain on skis? A ski tour in Serfaus-Fiss-Ladis is the perfect outing for everyone who enjoys combing spectacular vistas with outdoor activities. A ski tour is not only an unforgettable experience but also particularly valuable for improving your physical fitness. All tours at glance.
kind of sport | name | level of difficulty | length/duration | altitude | |||
---|---|---|---|---|---|---|---|
Access routes to Sunliner - Routes 3a, 5a and 6a | category: Ski tour | Access routes to Sunliner - Routes 3a, 5a and 6a | level of difficulty: medium | length/duration: 1.1km/0h |
|
||
Route 1a - Hotel Bär/Waldbahn | category: Ski tour | Route 1a - Hotel Bär/Waldbahn | level of difficulty: easy | length/duration: 3km/0h |
|
||
Route 1 - Waldbahn | category: Ski tour | Route 1 - Waldbahn | level of difficulty: easy | length/duration: 3.5km/0h |
|
||
Route 2 - Steinegg | category: Ski tour | Route 2 - Steinegg | level of difficulty: easy | length/duration: 4.9km/0h |
|
||
Route 4 - Sattelkopf | category: Ski tour | Route 4 - Sattelkopf | level of difficulty: medium | length/duration: 2.3km/0h |
|
||
Start Hotel Bär - Routes 3b, 5b and 6b | category: Ski tour | Start Hotel Bär - Routes 3b, 5b and 6b | level of difficulty: easy | length/duration: 1.8km/0h |
|
||
Route 6 - Komperdell | category: Ski tour | Route 6 - Komperdell | level of difficulty: easy | length/duration: 2.6km/0h |
|
||
Route 3 - Königsleithe | category: Ski tour | Route 3 - Königsleithe | level of difficulty: easy | length/duration: 1.4km/0h |
|
||
Route 5 - Plansegg | category: Ski tour | Route 5 - Plansegg | level of difficulty: medium | length/duration: 3.3km/0h |
|
||
Route 1a - Frommes/Ladis | category: Ski tour | Route 1a - Frommes/Ladis | level of difficulty: medium | length/duration: 8.3km/0h |
|
||
Route 1 - Frommes | category: Ski tour | Route 1 - Frommes | level of difficulty: medium | length/duration: 7.1km/0h |
|
||
Route 2 - Leithe Wirt | category: Ski tour | Route 2 - Leithe Wirt | level of difficulty: easy | length/duration: 2.9km/0h |
|
Ski tours on the slopes: safe & fair
Head to #bergweltmiteinander for more information on ski touring on slopes.