Skiing with the family in Serfaus-Fiss-Ladis in Tyrol Austria | © Andreas Kirschner

Winter 2022/23 - Reduced ski tickets for Serfaus-Fiss-Ladis

Ski pass prices for holders of a Guest Card

Your winter holiday in Serfaus-Fiss-Ladis is booked, the skies are packed, and the kids are already jumping up and down with excitement for the upcoming days on the high plateau. There’s only one thing missing: your ski passes. As a holder of the Guest Card, you can get them at a discount! 

Good to know: If you spend one night or more in Serfaus-Fiss-Ladis, you’ll receive the Guest Card for free! 

To make sure you don’t miss the last cable car back down to the valley, you should browse the operating hours of the lifts and cable cars  right away. 

For guests WITH a Guest Card, the following prices apply:

Winter 2022/23 Ad. Chi. Yth. Sen.
2.00pm 27.00 19.50 25.50 27.00
1.30pm 27.50 20.00 26.00 27.50
1.00pm 28.00 20.50 26.50 28.00
12.30pm 29.00 21.00 27.00 29.00
12.00 noon 30.00 21.50 28.00 30.00
11.30am 31.00 22.00 29.00 31.00
11.00am 32.00 22.50 30.50 32.00
1 day 35.00 25.00 33.00 35.00
2 days 64.00 45.00 59.00 64.00
3 days 93.00 65.00 85.00 93.00
4 days 122.00 85.00 111.00 122.00
5 days 151.00 105.00 137.00 151.00
6 days 180.00 125.00 163.00 180.00
7 days 209.00 145.00 189.00 209.00
8 days 238.00 165.00 215.00 238.00
9 days 267.00 185.00 241.00 267.00
10 days 296.00 205.00 267.00 296.00
11 days 325.00 225.00 293.00 325.00
12 days 354.00 245.00 319.00 354.00
13 days 383.00 265.00 345.00 383.00
14 days 412.00 285.00 371.00 412.00
5 out of 7 days 166.00 115.00 150.00 166.00
6 out of 7 days 195.00 135.00 176.00 195.00
10 out of 14 days 311.00 215.00 280.00 311.00
EXTENSIONS (ski passes of 6 days may be extended once at a special rate)
1 day 33.00 24.00 30.00 33.00
Winter 2022/23 Ad. Chi. Yth. Sen.
2.00pm 36.00 22.00 31.50 35.00
1.30pm 37.50 23.50 33.00 36.50
1.00pm 40.00 25.00 35.00 38.50
12.30pm 43.00 26.50 37.00 42.00
12.00 noon 46.50 28.50 40.00 45.50
11.30am 51.00 31.00 43.50 49.50
11.00am 55.50 33.50 47.50 54.00
1 day 61.00 36.00 52.00 59.00
2 days 116.00 67.50 100.00 112.50
3 days 162.00 97.50 139.00 156.50
4 days 208.00 123.50 177.50 199.00
5 days 251.00 147.50 213.50 238.50
6 days 290.00 171.00 246.50 277.00
7 days 328.00 194.00 278.50 312.50
8 days 362.00 215.00 307.50 344.50
9 days 395.50 234.50 336.00 376.50
10 days 428.50 252.50 364.50 408.00
11 days 456.50 269.50 388.50 435.00
12 days 484.00 286.00 411.00 460.50
13 days 507.00 301.00 432.00 484.50
14 days 530.00 315.00 450.50 507.50
SEASON 810.00 440.00 690.00 785.00
5 out of 7 days 271.00 159.00 230.00 258.00
6 out of  7 days 309.00 182.00 262.00 295.00
10 out of 14 days 443.00 260.00 376.00 421.50
EXTENSIONS (ski passes of 6 days may be extended once at a special rate)
1 day 42.00 27.00 36.00 39.50
Winter 2022/23 Ad. Chi. Yth. Sen.
2.00pm 33.50 22.00 31.50 32.00
1.30pm 35.50 23.50 33.00 34.00
1.00pm 37.50 25.00 35.00 36.50
12.30pm 41.00 26.50 37.00 39.00
12.00 noon 44.50 28.50 40.00 43.00
11.30am 48.00 31.00 43.50 47.00
11.00am 52.00 33.50 47.50 51.00
1 day 58.00 36.00 52.00 55.50
2 days 105.50 67.50 100.00 102.50
3 days 151.00 94.00 139.00 145.50
4 days 191.00 119.00 177.50 183.50
5 days 228.00 141.00 213.50 220.50
6 days 261.00 162.00 246.50 253.50
7 days 294.00 182.00 278.50 284.50
8 days 325.00 202.00 307.50 315.00
9 days 355.00 222.00 336.00 344.50
10 days 382.00 239.00 364.50 371.00
11 days 408.00 255.00 388.50 396.00
12 days 432.00 271.00 411.00 420.50
13 days 454.00 285.00 432.00 444.00
14 days 475.00 299.00 450.50 467.00
SEASON 810.00 440.00 690.00 782.00
5 out of 7 days 245.00 152.50 230.00 237.00
6 out of 7 days 278.00 173.50 262.00 269.00
10 out of 14 days 395.50 248.00 376.00 383.50
EXTENSIONS (ski passes of 6 days may be extended once at a special rate)
1 day 42.00 27.00 36.00 39.50

Our offer for parents with small children under three years of age. The young family ticket is available for bookings of 3 days or more (no season tickets) at adult price. The ticket includes both names. They are only available at the cable car ticket offices. Parents will be able to take turns to skiing in the resort. Please note that ski ticket pick-up is only possible in the valley, as a valid ski pass is required for the ascent to the ski resort with ski equipment. Separate tickets have to be purchased if both parents want to ski in the resort together.

Snow start - valid from 8.12. - 23.12.2022

3 days 93.00
4 days 122.00
5 days 151.00
6 days 180.00
7 days 209.00
8 days 238.00
9 days 267.00
10 days 296.00
11 days 325.00
12 days 354.00
13 days 383.00
14 days 412.00

 

High season - valid from 24.12.2022 - 6.1.2023 & 28.1. - 10.4.2023

3 days 162.00
4 days 208.00
5 days 251.00
6 days 290.00
7 days 328.00
8 days 362.00
9 days 395.50
10 days 428.50
11 days 456.50
12 days 484.00
13 days 507.00
14 days 530.00

 

Low season - valid from 7.1. - 27.1.2023 & 11.4. - 16.4.2023

3 days 151.00
4 days 191.00
5 days 228.00
6 days 261.00
7 days 294.00
8 days 325.00
9 days 355.00
10 days 382.00
11 days 408.00
12 days 432.00
13 days 454.00
14 days 475.00

Prices in Euro, including 10% VAT.
Prices subject to change!

Children born in or after 2017 ride for free (valid ID required).
Children born between 2008 and 2016 inclusive ride at the child rate (valid ID required).
Youth born between 2007 and 2004 inclusive ride at the youth rate (valid ID required).
Ladies and gentlemen born before 1958 ride at the discounted senior citizen’s rate (valid ID required).

Find the detailed cable car conditions here.